Item No. | Slide Length A | Slide Travel B (mm) | |
(inches) |
(mm) | ||
LH46RN10 | 10’’ | 250 | 250 |
LH46RN12 | 12’’ | 300 | 302 |
LH46RN14 | 14’’ | 350 | 354 |
LH46RN16 | 16’’ | 400 | 400 |
LH46RN18 | 18’’ | 450 | 452 |
LH46RN20 | 20’’ | 500 | 515 |
LH46RN22 | 22’’ | 550 | 558 |
LH46RN24 | 24’’ | 600 | 600 |
LH46RN26 | 26’’ | 650 | 650 |
LH46RN28 |
28’’ | 700 | 705 |